Introduction:
Since the 2003/04 ski season pass holders have been afforded the friendly competition of measured vertical skiing.
Each run your pass is scanned at the lift - each lift has a value of vertical gain. Each day the summaries are posted to the resort's web site. There is a feature to choose "buddies" to follow. As the season progresses it becomes quite competative and the talk of the chairlift.
The big prize at the end of the year - bragging rights. High fives and fist pumps around!
Fun Facts - the highest vertical score is 8,058,144 ft by Ken Jones in 2015/16. Let's say it was all on Chair 1 - that's 3,874 chair rides with 516 hours spent on the chairlift at 15 cents per run. And, skiing roughly 1,500 miles.
2020/21 Season - Winner, Jesse Black had a goal to hit each million foot mark on the dot, right to the foot. He hit all but one of the six chances - 6,000,000 ft for the season.
Iron Man Fred - Of his 20+ seasons on the top 100 list - Fred Frost has skied 79,116,088 feet (14,976 miles). While it's not skiing from the moon to Earth - It is skiing 59 times higher than the space station to the base lodge!
View the Current Stats
1 | 2015-16 | Ken Jones | 8,058,144 | 1st Place - 13th Season |
2 | 2023-24 | Michael Donnay | 7,692,821ft | 1st Place - 21st Season |
3 | 2021-22 | Michael Donnay | 6,800,000 | 1st Place - 19th Season |
4 | 2020-21 | Jesse Black | 6,000,000 | 1st place - 18th Season |
5 | 2022-23 | Michael Donnay | 5,700,000 | 1st Place - 20th Season |
6 | 2012-13 | Tony Cooper | 5,612,746 | 1st Place - 10th Season |
7 | 2003-04 | Chris Chapman | 5,306,096 | 1st Place - 1st Season |
8 | 2010-11 | Jay Foster | 4,737,104 | 1st Place - 8th Season |
9 | 2005-06 | Fred Frost | 4,625,818 | 1st Place - 3rd Season |
10 | 2006-07 | John Gibson | 4,621,582 | 1st Place - 4th Season |
11 | 2010-11 | Fred Frost | 4,556,326 | 2nd Place - 8th Season |
12 | 2006-07 | Fred Frost | 4,545,634 | 2nd Place - 4th Season |
13 | 2011-12 | Tony Cooper | 4,532,564 | 1st Place - 9th Season |
14 | 2004-05 | Chris Chapman | 4,507,976 | 1st Place - 2nd Season |
15 | 2014-15 | Jay Foster | 4,444,123 | 1st Place - 12th Season |
16 | 2012-13 | Fred Frost | 4,343,300 | 2nd Place - 10th Season |
17 | 2021-22 | Geoff Vevera | 4,337,807 | 2nd Place - 19th Season |
18 | 2007-08 | Jay Foster | 4,322,972 | 1st Place - 5th Season |
19 | 2016-17 | Jay Foster | 4,275,887 | 1st Place - 14th Season |
20 | 2013-14 | Fred Frost | 4,258,151 | 1st Place - 11th Season |
21 | 2004-05 | Russell Carpenter | 4,223,254 | 2nd Place - 2nd Season |
22 | 2014-15 | Fred Frost | 4,213,897 | 2nd Place - 12th Season |
23 | 2003-04 | Travis Gray | 4,209,200 | 2nd Place - 1st Season |
24 | 2011-12 | Fred Frost | 4,192,666 | 2nd Place - 9th Season |
25 | 2015-16 | Jay Foster | 4,171,796 | 2nd Place - 13th Season |
26 | 2023-24 | Jason Robertson | 4,168,077ft | 2nd Place - 21st Season |
27 | 2010-11 | R.J. Brewer | 4,164,444 | 3rd Place - 8th Season |
28 | 2009-10 | Fred Frost | 4,147,772 | 1st Place - 7th Season |
29 | 2008-09 | Fred Frost | 4,147,692 | 1st Place - 6th Season |
30 | 2016-17 | Fred Frost | 4,114,127 | 2nd Place - 14th Season |
31 | 2020-21 | Jim Petersen | 4,106,080 | 2nd place - 18th Season |
32 | 2017-18 | Susan Armstrong | 4,059,637 | 1st Place - 15th Season |
33 | 2003-04 | Fred Frost | 4,056,878 | 3rd Place - 1st Season |
34 | 2015-16 | Albin Kwolek | 4,042,042 | 3rd Place - 13th Season |
35 | 2023-24 | Geoff Vevera | 4,040,385ft | 3rd Place - 21st Season |
36 | 2020-21 | Laurence Kenik | 4,000,000 | 3rd place - 18th Season |
37 | 2015-16 | Susan Armstrong | 3,906,305 | 4th Place - 13th Season |
38 | 2021-22 | Greg Valazza | 3,862,721 | 3rd Place - 19th Season |
39 | 2003-04 | Russell Carpenter | 3,858,498 | 4th Place - 1st Season |
40 | 2005-06 | Giles Hunt | 3,778,704 | 3rd Place - 3rd Season |
41 | 2022-23 | Geoff Vevera | 3,777,928 | 2nd Place - 20th Season |
42 | 2015-16 | Fred Frost | 3,773,399 | 5th Place - 13th Season |
43 | 2021-22 | Jim Petersen | 3,701,221 | 4th Place - 19th Season |
44 | 2005-06 | John Gibson | 3,700,158 | 4th Place - 3rd Season |
45 | 2013-14 | Jay Foster | 3,659,814 | 2nd Place - 11th Season |
46 | 2016-17 | Susan Armstrong | 3,638,796 | 3rd Place - 14th Season |
47 | 2005-06 | Steve Cook | 3,609,954 | 5th Place - 3rd Season |
48 | 2018-19 | Frank Creasia | 3,555,447 | 1st Place - 16th Season |
49 | 2016-17 | Albin Kwolek | 3,546,198 | 4th Place - 14th Season |
50 | 2006-07 | Pat King | 3,533,740 | 3rd Place - 4th Season |
Whitefish Mountain Resort - Montana
Big Mountain Vertical
Recent | Past 5 Years | History | Home
Questions about this site ken@ysm2.com